Special vacant-seat rounds · All India CRL
CSAB cutoff 2021.
Explore 6,591 verified records across 91 institutes and 2 available rounds or views. The table below shows representative rows from the latest available view for 2021.
Crawlable latest-view sample
2021 institute cutoff table
| Institute | Academic programme | Quota | Category / pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| School of Planning & Architecture, New Delhi | Planning (4 Years, Bachelor of Planning) | AI | OPENGender-Neutral | 251 | 251 |
| School of Planning & Architecture, Bhopal | Architecture (5 Years, Bachelor of Architecture) | AI | OPENGender-Neutral | 451 | 452 |
| School of Planning & Architecture: Vijayawada | Architecture (5 Years, Bachelor of Architecture) | AI | OPENGender-Neutral | 522 | 532 |
| National Institute of Technology, Tiruchirappalli | Architecture (5 Years, Bachelor of Architecture) | OS | OPENGender-Neutral | 605 | 665 |
| National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 1,628 | 1,628 |
| National Institute of Technology Karnataka, Surathkal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENFemale-only (including Supernumerary) | 2,380 | 2,380 |
| National Institute of Technology Calicut | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 3,561 | 3,561 |
| Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPENGender-Neutral | 4,761 | 4,761 |
| Sardar Vallabhbhai National Institute of Technology, Surat | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 5,381 | 5,381 |
| National Institute of Technology, Rourkela | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 6,938 | 6,938 |
| Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPENGender-Neutral | 6,778 | 6,952 |
| Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 7,508 | 7,686 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 8,074 | 8,074 |
| National Institute of Technology, Jamshedpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 8,664 | 8,670 |
| National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 8,884 | 9,168 |
| Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 8,448 | 9,195 |
| Indian Institute of Information Technology Lucknow | Computer Science (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 9,474 | 9,474 |
| Punjab Engineering College, Chandigarh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 9,987 | 9,987 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 10,016 | 10,169 |
| Malaviya National Institute of Technology Jaipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 10,286 | 10,398 |
| National Institute of Technology Hamirpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 10,790 | 11,281 |
| Indian Institute of Engineering Science and Technology, Shibpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPENGender-Neutral | 11,530 | 11,530 |
| National Institute of Technology Raipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 11,802 | 11,802 |
| Birla Institute of Technology, Mesra, Ranchi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 11,652 | 12,204 |
| National Institute of Technology, Kurukshetra | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 12,406 | 12,626 |
| National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 12,820 | 12,820 |
| National Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPENGender-Neutral | 12,467 | 13,846 |
| National Institute of Technology, Silchar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 13,777 | 14,121 |
| National Institute of Technology, Andhra Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPENGender-Neutral | 15,250 | 15,267 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 15,886 | 16,420 |
| Indian Institute of Information Technology (IIIT) Pune | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 17,159 | 17,510 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 18,169 | 18,226 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 19,074 | 19,136 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 19,547 | 20,131 |
| International Institute of Information Technology, Naya Raipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 20,133 | 20,331 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 20,586 | 20,628 |
| Indian Institute of Information Technology Surat | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 20,511 | 21,397 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPENGender-Neutral | 22,478 | 23,619 |
| University of Hyderabad | Computer Science (5 Years, Integrated Master of Technology) | AI | OPENGender-Neutral | 23,892 | 23,892 |
| National Institute of Technology Meghalaya | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 24,041 | 24,041 |
The compact table gives one representative row per institute. Use the explorer for every programme, category, quota and pool in this annual file.
What this page means
Qualifying cutoffs and admission cutoffs are different
CSAB Special rounds happen after JoSAA. Their opening and closing ranks should not be labeled as JoSAA Round 6 or as an exam qualifying cutoff.
A row applies only to its institute, programme, category, quota or region, gender pool and counselling round.
All India CRL rank for every category row
Other years
Compare csab cutoff history
Methodology
Annual data is kept in its published counselling context.
Records are normalized for filtering while preserving institute and programme names, quota or region, category, seat pool and the original rank or score basis. Empty values remain empty, and no qualifying threshold is inferred from admission cutoffs.
Read the complete methodology