Official JoSAA data 2026
JEE Main · JoSAA 2026
MANIT Bhopal cutoff 2026.
Official opening and closing ranks for 13 programs at Maulana Azad National Institute of Technology Bhopal. The table shows OPEN, Gender-Neutral, Other State ranks; use the explorer for every category and quota.
01
Round 5 · Other State · OPEN
Popular branch cutoffs
| Academic program | Opening rank | Closing rank |
|---|---|---|
| Planning (4 Years, Bachelor of Planning) | 452 | 620 |
| Architecture (5 Years, Bachelor of Architecture) | 671 | 777 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 7,089 | 10,512 |
| Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | 13,181 | 14,597 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 11,164 | 15,284 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 16,743 | 21,581 |
| Electrical Engineering with E Mobility (4 Years, Bachelor of Technology) | 19,739 | 21,998 |
| B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | 16,600 | 22,650 |
| Energy and Electrical Vehicle Engineering (4 Years, Bachelor of Technology) | 22,346 | 28,857 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 23,945 | 31,290 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 32,694 | 36,844 |
| Civil Engineering (4 Years, Bachelor of Technology) | 19,755 | 44,428 |
Compare the correct NIT quota
Home State and Other State ranks can differ substantially. The applicable quota depends on your state of eligibility under JoSAA rules.
Review multiple years before building a choice list. Final-round history is available for 2020–2026 in the rank finder.