NIT admission ranks · JoSAA
JEE Main college cutoff 2025.
Explore 6,052 verified records across 31 institutes and 1 available view. The table below shows representative rows from the latest available view for 2025.
Crawlable latest-view sample
2025 institute cutoff table
| Institute | Academic programme | Quota | Category / pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| National Institute of Technology, Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 659 | 1,449 |
| National Institute of Technology Karnataka, Surathkal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 1,191 | 1,827 |
| National Institute of Technology, Warangal | Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 2,222 | 2,952 |
| National Institute of Technology, Rourkela | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 2,442 | 3,431 |
| Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 2,730 | 4,594 |
| National Institute of Technology Calicut | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 3,651 | 5,222 |
| Malaviya National Institute of Technology Jaipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 3,027 | 5,601 |
| Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 4,442 | 6,359 |
| National Institute of Technology, Kurukshetra | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 5,180 | 7,037 |
| National Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 2,363 | 7,651 |
| Sardar Vallabhbhai National Institute of Technology, Surat | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 6,343 | 8,130 |
| National Institute of Technology, Jamshedpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 6,378 | 8,902 |
| Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 5,942 | 9,249 |
| National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 6,565 | 9,836 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 7,991 | 11,262 |
| National Institute of Technology Hamirpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 9,637 | 12,586 |
| National Institute of Technology, Silchar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 8,010 | 12,665 |
| National Institute of Technology Raipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 8,140 | 13,559 |
| National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 10,279 | 13,640 |
| National Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 10,529 | 14,996 |
| National Institute of Technology, Andhra Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 11,739 | 18,183 |
| National Institute of Technology, Uttarakhand | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 16,359 | 18,491 |
| National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 11,429 | 19,758 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 13,104 | 22,013 |
| National Institute of Technology Meghalaya | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 20,712 | 24,074 |
| National Institute of Technology, Srinagar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 15,080 | 26,171 |
| National Institute of Technology Sikkim | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 15,389 | 26,616 |
| National Institute of Technology Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 27,500 | 30,607 |
| National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 26,617 | 33,098 |
| National Institute of Technology, Mizoram | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 35,504 | 37,751 |
| National Institute of Technology Nagaland | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 32,717 | 39,594 |
The compact table gives one representative row per institute. Use the explorer for every programme, category, quota and pool in this annual file.
What this page means
Qualifying cutoffs and admission cutoffs are different
The JEE Main qualifying percentile relates to examination or JEE Advanced eligibility. NIT admission cutoffs are JoSAA opening and closing ranks for a specific quota, category and pool.
A row applies only to its institute, programme, category, quota or region, gender pool and counselling round.
OPEN uses JEE Main CRL; reserved rows use their matching category rank lists
Institution directory
2025 context for every NIT
Branch comparisons
Popular NIT branch cutoffs
Other years
Compare jee main college cutoff history
Methodology
Annual data is kept in its published counselling context.
Records are normalized for filtering while preserving institute and programme names, quota or region, category, seat pool and the original rank or score basis. Empty values remain empty, and no qualifying threshold is inferred from admission cutoffs.
Read the complete methodology