Official JoSAA data 2026
JEE Main · JoSAA 2026
SVNIT Surat cutoff 2026.
Official opening and closing ranks for 15 programs at Sardar Vallabhbhai National Institute of Technology, Surat. The table shows OPEN, Gender-Neutral, Other State ranks; use the explorer for every category and quota.
01
Round 5 · Other State · OPEN
Popular branch cutoffs
| Academic program | Opening rank | Closing rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6,371 | 9,517 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 10,142 | 11,626 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | 10,223 | 12,657 |
| Artificial Intelligence (5 Years, Integrated B. Tech. and M. Tech.) | 11,389 | 14,785 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 11,006 | 14,985 |
| Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | 13,773 | 16,256 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 16,418 | 20,241 |
| Engineering Physics (4 Years, Bachelor of Technology) | 21,067 | 26,871 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 22,789 | 28,905 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 23,919 | 36,226 |
| Physics (5 Years, Integrated Bachelor of Science-Master of Science) | 22,160 | 42,021 |
| Mathematics (5 Years, Integrated Bachelor of Science-Master of Science) | 16,515 | 43,918 |
Compare the correct NIT quota
Home State and Other State ranks can differ substantially. The applicable quota depends on your state of eligibility under JoSAA rules.
Review multiple years before building a choice list. Final-round history is available for 2020–2026 in the rank finder.