JEE Main admission ranks · JoSAA
NIT cutoffs for all 31 institutes.
Explore verified NIT opening and closing ranks by branch, category, gender and Home State or Other State quota. This collection covers all 31 NITs; it does not claim complete regular JoSAA IIIT or GFTI coverage.
Latest JoSAA Round 5
Representative NIT opening and closing ranks
| Institute | Academic programme | Quota | Category / pool | Opening rank | Closing rank |
|---|---|---|---|---|---|
| National Institute of Technology, Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 103 | 1,373 |
| National Institute of Technology Karnataka, Surathkal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 678 | 1,954 |
| National Institute of Technology, Warangal | Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 2,099 | 3,178 |
| National Institute of Technology, Rourkela | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 2,651 | 4,266 |
| Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 1,641 | 5,375 |
| National Institute of Technology Calicut | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 2,405 | 5,769 |
| Malaviya National Institute of Technology Jaipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 3,755 | 5,868 |
| Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 5,989 | 7,419 |
| National Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 6,240 | 8,669 |
| National Institute of Technology, Kurukshetra | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 6,460 | 8,701 |
| Sardar Vallabhbhai National Institute of Technology, Surat | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 6,371 | 9,517 |
| National Institute of Technology, Jamshedpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 1,388 | 9,574 |
| Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 7,089 | 10,512 |
| National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 8,572 | 12,281 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 10,687 | 13,411 |
| National Institute of Technology Hamirpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 7,169 | 13,866 |
| National Institute of Technology, Silchar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 8,111 | 13,993 |
| National Institute of Technology Raipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 14,423 | 16,439 |
| National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 10,504 | 16,638 |
| National Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 11,488 | 17,282 |
| National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 9,167 | 19,869 |
| National Institute of Technology, Uttarakhand | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 18,722 | 22,140 |
| National Institute of Technology, Andhra Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 12,944 | 22,225 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 18,036 | 24,527 |
| National Institute of Technology, Srinagar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 16,699 | 27,594 |
| National Institute of Technology Meghalaya | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 21,089 | 28,662 |
| National Institute of Technology Sikkim | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 18,902 | 31,060 |
| National Institute of Technology Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 29,270 | 31,966 |
| National Institute of Technology, Mizoram | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 35,052 | 41,038 |
| National Institute of Technology Nagaland | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 34,098 | 42,326 |
| National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 31,394 | 43,239 |
One verified default row per NIT is shown here. Use the explorer for all programmes, quotas, categories, pools and rounds.
Institute directory
NIT cutoff pages for 2026
Branch comparisons
Compare branches across all NITs
Year archive
JEE Main admission cutoffs by year
Coverage boundary
Regular JoSAA IIIT and GFTI pages are intentionally not generated.
The local regular JoSAA dataset contains IIT and NIT files only. Verified IIIT and GFTI records are available separately for CSAB Special rounds, where their rank basis and counselling context remain distinct.
See verified IIIT coverageQuick answers
Use the correct NIT rank row
What is Home State versus Other State quota?+
NIT rows are normally split by state of eligibility. Compare HS only when the institute is in your eligible home state; otherwise use OS.
Do reserved-category rows use CRL?+
In regular JoSAA NIT data, OPEN uses JEE Main CRL while EWS, OBC-NCL, SC and ST rows use their matching category rank lists.
Is CSAB Round 2 the same as JoSAA's final round?+
No. CSAB Special happens after JoSAA for vacant NIT+ seats and publishes a separate rank table.