Branch comparison · JoSAA 2026
NIT AI & Data Science cutoffs across 12 institutes.
Compare Artificial Intelligence and Data Science and related verified programme names without mixing Home State and Other State quota. The default view uses OPEN, Gender-Neutral, Other State rows.
01
Quota-aware institute comparison
Latest NIT AI & Data Science opening and closing ranks
| Quota | Category / pool | ||||
|---|---|---|---|---|---|
| National Institute of Technology Karnataka, Surathkal | Artificial Intelligence (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 2,032 | 3,060 |
| National Institute of Technology, Warangal | Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 2,099 | 3,178 |
| National Institute of Technology Karnataka, Surathkal | Computational and Data Science (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 2,268 | 3,371 |
| National Institute of Technology, Rourkela | Artificial Intelligence (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 4,551 | 5,138 |
| Malaviya National Institute of Technology Jaipur | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 5,941 | 6,300 |
| National Institute of Technology Delhi | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 5,355 | 7,022 |
| Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (Artificial Intelligence and Data Science) (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 7,647 | 8,419 |
| National Institute of Technology, Kurukshetra | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 9,235 | 11,264 |
| National Institute of Technology, Kurukshetra | Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 10,494 | 11,824 |
| Sardar Vallabhbhai National Institute of Technology, Surat | Artificial Intelligence (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 10,223 | 12,657 |
| Maulana Azad National Institute of Technology Bhopal | Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPENGender-Neutral | 13,181 | 14,597 |
| Sardar Vallabhbhai National Institute of Technology, Surat | Artificial Intelligence (5 Years, Integrated B. Tech. and M. Tech.) | OS | OPENGender-Neutral | 11,389 | 14,785 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Artificial Intelligence (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 14,193 | 15,141 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 14,096 | 16,789 |
| National Institute of Technology Patna | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 14,835 | 18,895 |
| National Institute of Technology Patna | Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPENGender-Neutral | 17,519 | 20,201 |
| National Institute of Technology Sikkim | Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 14,021 | 31,131 |
Historical movement
Median NIT AI & Data Science Other State closing rank
2021
7,9032 institutes
2022
9,9943 institutes
2023
10,3308 institutes
2024
8,50211 institutes
2025
9,20411 institutes
2026
11,82412 institutes
Each point is the median matching OPEN, Gender-Neutral, Other State closing rank for that year. Home State results can differ significantly.
02
Grouping definition
Programmes included in Artificial Intelligence and Data Science
Exact JoSAA programme names
Artificial Intelligence (4 Years, Bachelor of Technology)Artificial Intelligence (5 Years, Integrated B. Tech. and M. Tech.)Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology)Artificial Intelligence and Data Science (4 Years, Bachelor of Technology)Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology)Computational and Data Science (4 Years, Bachelor of Technology)Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology)Computer Science and Engineering (Artificial Intelligence and Data Science) (4 Years, Bachelor of Technology)Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree))Data Science and Engineering (4 Years, Bachelor of Technology)Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree))
03
Related comparisons
Explore nearby NIT branch groups
NIT CSE cutoffs31 NITs in the latest fileNIT Mathematics & Computing cutoffs14 NITs in the latest fileNIT Electrical cutoffs31 NITs in the latest fileNIT Mechanical cutoffs31 NITs in the latest fileNIT Civil cutoffs31 NITs in the latest fileNIT Chemical cutoffs17 NITs in the latest fileNIT Engineering Physics cutoffs8 NITs in the latest file
Comparison rules
Quota changes the comparison.
Use the same quota, category and gender pool across institutes. If an institute offers several related degrees, review the exact degree title rather than treating every grouped programme as interchangeable.
Home State versus Other State