Branch comparison · JoSAA 2026
NIT Civil cutoffs across 31 institutes.
Compare Civil Engineering and related verified programme names without mixing Home State and Other State quota. The default view uses OPEN, Gender-Neutral, Other State rows.
01
Quota-aware institute comparison
Latest NIT Civil opening and closing ranks
| Quota | Category / pool | ||||
|---|---|---|---|---|---|
| National Institute of Technology, Tiruchirappalli | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 10,227 | 20,111 |
| National Institute of Technology Karnataka, Surathkal | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 5,319 | 23,975 |
| National Institute of Technology, Rourkela | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 21,991 | 26,464 |
| National Institute of Technology, Warangal | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 10,972 | 26,626 |
| National Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 25,601 | 32,027 |
| Malaviya National Institute of Technology Jaipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 27,306 | 34,145 |
| Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 20,239 | 34,311 |
| National Institute of Technology Calicut | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 26,795 | 34,315 |
| Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 28,204 | 37,933 |
| National Institute of Technology, Kurukshetra | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 32,302 | 40,050 |
| National Institute of Technology, Kurukshetra | Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPENGender-Neutral | 40,535 | 40,535 |
| National Institute of Technology, Jamshedpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 27,464 | 43,238 |
| National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 39,170 | 43,724 |
| Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 19,755 | 44,428 |
| Sardar Vallabhbhai National Institute of Technology, Surat | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 33,179 | 44,740 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 36,074 | 46,085 |
| National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 20,868 | 46,260 |
| National Institute of Technology Hamirpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 39,778 | 48,638 |
| National Institute of Technology Raipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 39,641 | 49,598 |
| National Institute of Technology, Silchar | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 42,478 | 50,179 |
| National Institute of Technology Patna | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 39,403 | 50,873 |
| National Institute of Technology, Uttarakhand | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 48,256 | 51,417 |
| National Institute of Technology Patna | Civil Engineering with Specialization in Construction Technology and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPENGender-Neutral | 45,016 | 51,933 |
| National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 44,895 | 52,613 |
| National Institute of Technology, Andhra Pradesh | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 40,583 | 53,408 |
| National Institute of Technology Agartala | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 49,143 | 57,920 |
| National Institute of Technology Meghalaya | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 57,103 | 58,913 |
| National Institute of Technology, Srinagar | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 50,937 | 59,039 |
| National Institute of Technology Sikkim | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 53,718 | 61,708 |
| National Institute of Technology Arunachal Pradesh | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 54,272 | 61,716 |
| National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 61,145 | 62,614 |
| National Institute of Technology, Mizoram | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 59,041 | 62,780 |
| National Institute of Technology Nagaland | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPENGender-Neutral | 62,691 | 64,955 |
| National Institute of Technology, Manipur | Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPENGender-Neutral | 63,269 | 64,980 |
Historical movement
Median NIT Civil Other State closing rank
2020
35,91330 institutes
2021
41,02830 institutes
2022
44,87831 institutes
2023
46,51231 institutes
2024
44,01431 institutes
2025
45,84531 institutes
2026
47,44931 institutes
Each point is the median matching OPEN, Gender-Neutral, Other State closing rank for that year. Home State results can differ significantly.
02
Grouping definition
Programmes included in Civil Engineering
Exact JoSAA programme names
Civil Engineering (4 Years, Bachelor of Technology)Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))Civil Engineering with Specialization in Construction Technology and Management (5 Years, Bachelor and Master of Technology (Dual Degree))
03
Related comparisons
Explore nearby NIT branch groups
NIT CSE cutoffs31 NITs in the latest fileNIT AI & Data Science cutoffs12 NITs in the latest fileNIT Mathematics & Computing cutoffs14 NITs in the latest fileNIT Electrical cutoffs31 NITs in the latest fileNIT Mechanical cutoffs31 NITs in the latest fileNIT Chemical cutoffs17 NITs in the latest fileNIT Engineering Physics cutoffs8 NITs in the latest file
Comparison rules
Quota changes the comparison.
Use the same quota, category and gender pool across institutes. If an institute offers several related degrees, review the exact degree title rather than treating every grouped programme as interchangeable.
Home State versus Other State