Official JoSAA data 2026
JAC Delhi · Round 4 · 2026
IGDTUW cutoff 2026.
Official JEE Main CRL-based closing ranks for 12 programs at Indira Gandhi Delhi Technical University for Women. The table shows OPEN, Gender-Neutral, Outside Delhi ranks. IGDTUW is women-only; its general ranks are shown in the Female-only pool.
01
Outside Delhi · OPEN · Gender-Neutral
Round 4 closing ranks
| Academic program | Closing rank |
|---|---|
| Architecture | 486 |
| Computer Science and Engineering | 25,191 |
| Computer Science and Engineering with specialization in Artificial Intelligence | 25,583 |
| Computer Science and Engineering with specialization in Cyber Security | 26,776 |
| Artificial Intelligence and Machine Learning | 29,804 |
| Information Technology | 31,726 |
| Mathematics and Computing | 33,074 |
| Electronics and Communication Engineering | 34,260 |
| Robotics and Artificial Intelligence | 35,512 |
| Electronics and Communication Engineering with specialization in Artificial Intelligence | 36,686 |
| Mechanical and Automation Engineering | 39,666 |
| B.Tech Mechanical and Automation Engineering + MBA | 40,355 |
Use the correct region and category
Delhi Region and Outside Delhi cutoffs are separate. Choose the region that matches your JAC Delhi eligibility, then compare the appropriate category and gender pool.
JAC Delhi's official Round 4 document publishes closing ranks only; the explorer leaves opening rank blank instead of inventing a value.