Official JoSAA data 2026
JAC Delhi · Round 4 · 2026
NSUT cutoff 2026.
Official JEE Main CRL-based closing ranks for 18 programs at Netaji Subhas University of Technology. The table shows OPEN, Gender-Neutral, Outside Delhi ranks. IGDTUW is women-only; its general ranks are shown in the Female-only pool.
01
Outside Delhi · OPEN · Gender-Neutral
Round 4 closing ranks
| Academic program | Closing rank |
|---|---|
| Computer Science and Engineering (Artificial Intelligence) | 6,206 |
| Computer Science and Engineering | 7,573 |
| Computer Science and Engineering (Data Science) | 8,446 |
| Information Technology | 9,879 |
| Mathematics and Computing | 10,284 |
| Information Technology (Network and Information Security) | 10,896 |
| Computer Science and Engineering (Big Data Analytics) | 11,880 |
| Electronics and Communication Engineering | 11,979 |
| Computer Science and Engineering (Internet of Things) | 12,439 |
| Electronics Engineering (VLSI Design and Technology) | 12,473 |
| Electronics and Communication Engineering (Artificial Intelligence and Machine Learning | 13,220 |
| Electrical Engineering | 14,997 |
| Instrumentation and Control Engineering | 16,205 |
| Mechanical Engineering | 18,297 |
| Mechanical Engineering (Electric Vehicles) | 19,134 |
| Geoinformatics | 25,920 |
| Bio-Technology | 26,083 |
| Civil Engineering | 26,141 |
Use the correct region and category
Delhi Region and Outside Delhi cutoffs are separate. Choose the region that matches your JAC Delhi eligibility, then compare the appropriate category and gender pool.
JAC Delhi's official Round 4 document publishes closing ranks only; the explorer leaves opening rank blank instead of inventing a value.