Branch comparison · JoSAA 2026
IIT CSE cutoffs across 23 institutes.
This comparison groups 6 verified programme titles under Computer Science Engineering. The exact included names are listed below so related degrees are never hidden behind a generic label.
01
Institute comparison
Latest IIT CSE opening and closing ranks
| Quota | Category / pool | ||||
|---|---|---|---|---|---|
| IIT Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 1 | 67 |
| IIT Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 35 | 128 |
| IIT Madras | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 74 | 151 |
| IIT Delhi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | OPENGender-Neutral | 132 | 212 |
| IIT Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 32 | 283 |
| IIT Kharagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 217 | 509 |
| IIT Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 363 | 587 |
| IIT Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 339 | 680 |
| IIT Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 588 | 822 |
| IIT Madras | Computational Engineering and Mechanics (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 769 | 1,314 |
| IIT (BHU) Varanasi | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 853 | 1,439 |
| IIT Indore | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 1,186 | 1,676 |
| IIT Delhi | Abu Dhabi Campus - Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 1,154 | 1,788 |
| IIT Hyderabad | Computational Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 1,605 | 1,938 |
| IIT Gandhinagar | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 1,248 | 2,315 |
| IIT Ropar | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 1,768 | 3,214 |
| IIT Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 2,184 | 3,635 |
| IIT Jodhpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 2,536 | 3,755 |
| IIT Mandi | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 2,532 | 3,762 |
| IIT Dhanbad | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 2,309 | 4,167 |
| IIT Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 3,022 | 4,899 |
| IIT Patna | B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | All India | OPENGender-Neutral | 5,725 | 5,725 |
| IIT Tirupati | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 2,879 | 6,030 |
| IIT Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 4,323 | 7,024 |
| IIT Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 4,505 | 7,218 |
| IIT Palakkad | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 4,760 | 7,625 |
| IIT Dharwad | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 5,380 | 8,332 |
| IIT Bhilai | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 6,201 | 8,886 |
Historical movement
Median IIT CSE closing rank
2020
1,44823 institutes
2021
1,45123 institutes
2022
1,63323 institutes
2023
1,85923 institutes
2024
2,01223 institutes
2025
1,94323 institutes
2026
2,12723 institutes
Each point is the median matching OPEN, Gender-Neutral closing rank for that year. Programme availability can change, so use it as context rather than a prediction.
02
Grouping definition
Programmes included in Computer Science Engineering
Exact JoSAA programme names
Abu Dhabi Campus - Computer Science and Engineering (4 Years, Bachelor of Technology)B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))Computational Engineering (4 Years, Bachelor of Technology)Computational Engineering and Mechanics (4 Years, Bachelor of Technology)Computer Science and Engineering (4 Years, Bachelor of Technology)Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
03
Related comparisons
Explore nearby IIT branch groups
IIT AI & Data Science cutoffs14 IITs in the latest fileIIT Mathematics & Computing cutoffs17 IITs in the latest fileIIT Electrical cutoffs23 IITs in the latest fileIIT Mechanical cutoffs23 IITs in the latest fileIIT Civil cutoffs21 IITs in the latest fileIIT Chemical cutoffs19 IITs in the latest fileIIT Engineering Physics cutoffs19 IITs in the latest file
Comparison rules
Compare like with like.
The default table uses OPEN, Gender-Neutral rows. Change the filters to compare the same category and pool across institutes. Similar-sounding programmes can have different degree structures, so confirm the exact title before choice filling.
How to read JoSAA ranks