JEE Advanced · JoSAA 2026
IIT Patna cutoff 2026.
Official opening and closing ranks for 32 programs at IIT Patna, Patna. The table below shows OPEN, Gender-Neutral ranks from the latest available JoSAA round.
Latest final round
IIT Patna opening and closing ranks
| Academic program | Category | Opening rank | Closing rank |
|---|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 2,184 | 3,635 |
| B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | 3,689 | 4,432 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | 3,491 | 4,574 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 4,119 | 5,320 |
| B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | 5,725 | 5,725 |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | 5,335 | 5,854 |
| B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | 5,859 | 5,859 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 4,832 | 6,026 |
| B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | 6,293 | 6,293 |
| B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | 6,508 | 6,809 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 6,821 | 6,950 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | 6,346 | 7,827 |
| B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | 8,603 | 8,731 |
| B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | 8,829 | 8,829 |
| B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | 8,631 | 9,006 |
| B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | 9,366 | 9,366 |
| B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | 9,765 | 10,711 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 9,017 | 12,088 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 10,245 | 12,425 |
| B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | 10,317 | 12,628 |
| B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | 12,496 | 13,112 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 10,388 | 14,174 |
| Economics (4 Years, Bachelor of Science) | OPEN | 11,313 | 14,550 |
| BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree)) | OPEN | 15,016 | 15,050 |
| B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | 14,567 | 15,090 |
| B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | 10,183 | 15,115 |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | OPEN | 14,272 | 15,919 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 13,631 | 16,097 |
| B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | 16,837 | 17,079 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 14,367 | 17,179 |
| B. Tech in CE. - M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | 15,588 | 17,261 |
| B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | 17,663 | 17,820 |
Ranks shown are for the Gender-Neutral seat pool. Use the complete explorer for category, PwD, female-only and round-wise cutoffs.
Historical data
IIT Patna cutoff by year
Understanding the IIT Patna cutoff
The opening rank is the highest-ranked candidate admitted to a specific program and seat type. The closing rank is the last admitted rank in that combination. A larger closing-rank number generally means the program remained available further down the relevant rank list.
Do not compare an OPEN rank directly with an OBC-NCL, EWS, SC or ST category rank. JoSAA reports these on different rank lists. Cutoffs are historical outcomes, not guaranteed admission predictions.