JEE Advanced · JoSAA 2026
IIT Delhi cutoff 2026.
Official opening and closing ranks for 23 programs at IIT Delhi, New Delhi. The table below shows OPEN, Gender-Neutral ranks from the latest available JoSAA round.
Latest final round
IIT Delhi opening and closing ranks
| Academic program | Category | Opening rank | Closing rank |
|---|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 35 | 128 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 132 | 212 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 137 | 338 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 341 | 403 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 428 | 612 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | OPEN | 637 | 823 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | OPEN | 851 | 1,107 |
| Abu Dhabi Campus - Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 1,154 | 1,788 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 861 | 2,205 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 1,614 | 2,435 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 2,208 | 2,724 |
| Energy Engineering (4 Years, Bachelor of Technology) | OPEN | 2,357 | 2,965 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | OPEN | 2,235 | 3,402 |
| Abu Dhabi Campus - Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 2,301 | 3,436 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 2,700 | 3,706 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 2,758 | 3,968 |
| Abu Dhabi Campus - Energy Engineering (4 Years, Bachelor of Technology) | OPEN | 3,251 | 4,465 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 179 | 4,901 |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | OPEN | 3,810 | 4,990 |
| Abu Dhabi Campus - Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 5,544 | 6,145 |
| Textile Technology (4 Years, Bachelor of Technology) | OPEN | 5,007 | 6,580 |
| Chemistry (4 Years, Bachelor of Science) | OPEN | 6,437 | 8,823 |
| Design (4 Years, Bachelor of Technology) | OPEN | 4,492 | 12,730 |
Ranks shown are for the Gender-Neutral seat pool. Use the complete explorer for category, PwD, female-only and round-wise cutoffs.
Historical data
IIT Delhi cutoff by year
Understanding the IIT Delhi cutoff
The opening rank is the highest-ranked candidate admitted to a specific program and seat type. The closing rank is the last admitted rank in that combination. A larger closing-rank number generally means the program remained available further down the relevant rank list.
Do not compare an OPEN rank directly with an OBC-NCL, EWS, SC or ST category rank. JoSAA reports these on different rank lists. Cutoffs are historical outcomes, not guaranteed admission predictions.