JEE Advanced · JoSAA 2026
IIT Kharagpur cutoff 2026.
Official opening and closing ranks for 24 programs at IIT Kharagpur, Kharagpur. The table below shows OPEN, Gender-Neutral ranks from the latest available JoSAA round.
Latest final round
IIT Kharagpur opening and closing ranks
| Academic program | Category | Opening rank | Closing rank |
|---|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 217 | 509 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 693 | 1,043 |
| Mathematics and Computing (4 Years, Bachelor of Science) | OPEN | 1,101 | 1,428 |
| Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 773 | 1,660 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 840 | 2,190 |
| Instrumentation Engineering (4 Years, Bachelor of Technology) | OPEN | 2,130 | 2,600 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 2,941 | 4,588 |
| Industrial and Systems Engineering (4 Years, Bachelor of Technology) | OPEN | 3,267 | 4,699 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN | 3,710 | 5,297 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 3,467 | 5,803 |
| Economics (4 Years, Bachelor of Science) | OPEN | 4,140 | 6,450 |
| Manufacturing Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 5,767 | 6,984 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 6,590 | 8,502 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 6,645 | 8,816 |
| Physics (4 Years, Bachelor of Science) | OPEN | 6,686 | 9,572 |
| Biomedical Engineering (4 Years, Bachelor of Technology) | OPEN | 7,833 | 10,089 |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | OPEN | 8,188 | 10,683 |
| Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology) | OPEN | 6,120 | 11,219 |
| Mining Engineering (4 Years, Bachelor of Technology) | OPEN | 8,842 | 11,962 |
| Agricultural and Food Engineering (4 Years, Bachelor of Technology) | OPEN | 9,016 | 12,603 |
| Chemistry (4 Years, Bachelor of Science) | OPEN | 10,041 | 14,760 |
| Exploration Geophysics (4 Years, Bachelor of Science) | OPEN | 9,495 | 14,923 |
| Applied Geology (4 Years, Bachelor of Science) | OPEN | 11,122 | 15,872 |
| Architecture (5 Years, Bachelor of Architecture) | OPEN | 18,615 | 24,582 |
Ranks shown are for the Gender-Neutral seat pool. Use the complete explorer for category, PwD, female-only and round-wise cutoffs.
Historical data
IIT Kharagpur cutoff by year
Understanding the IIT Kharagpur cutoff
The opening rank is the highest-ranked candidate admitted to a specific program and seat type. The closing rank is the last admitted rank in that combination. A larger closing-rank number generally means the program remained available further down the relevant rank list.
Do not compare an OPEN rank directly with an OBC-NCL, EWS, SC or ST category rank. JoSAA reports these on different rank lists. Cutoffs are historical outcomes, not guaranteed admission predictions.