Branch comparison · JoSAA 2026
IIT Engineering Physics cutoffs across 19 institutes.
This comparison groups 8 verified programme titles under Engineering Physics and Sciences. The exact included names are listed below so related degrees are never hidden behind a generic label.
01
Institute comparison
Latest IIT Engineering Physics opening and closing ranks
| Quota | Category / pool | ||||
|---|---|---|---|---|---|
| IIT Madras | Engineering Physics (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 855 | 1,316 |
| IIT Bombay | Engineering Physics (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 496 | 1,575 |
| IIT Delhi | Engineering Physics (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 1,614 | 2,435 |
| IIT Madras | Physics (4 Years, Bachelor of Science) | All India | OPENGender-Neutral | 2,603 | 3,918 |
| IIT Hyderabad | Engineering Physics (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 2,289 | 4,208 |
| IIT Roorkee | Engineering Physics (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 2,748 | 4,251 |
| IIT Kanpur | Physics (4 Years, Bachelor of Science) | All India | OPENGender-Neutral | 2,412 | 5,723 |
| IIT Guwahati | Engineering Physics (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 4,334 | 6,121 |
| IIT Indore | Engineering Physics (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 6,355 | 7,062 |
| IIT Bombay | Applied Geophysics (4 Years, Bachelor of Science) | All India | OPENGender-Neutral | 5,649 | 7,301 |
| IIT (BHU) Varanasi | Engineering Physics (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 5,306 | 7,798 |
| IIT Kharagpur | Physics (4 Years, Bachelor of Science) | All India | OPENGender-Neutral | 6,686 | 9,572 |
| IIT Roorkee | Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | All India | OPENGender-Neutral | 6,788 | 9,749 |
| IIT Ropar | Engineering Physics (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 8,590 | 10,879 |
| IIT Dhanbad | Engineering Physics (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 8,489 | 11,713 |
| IIT Mandi | Engineering Physics (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 7,712 | 11,744 |
| IIT Patna | Engineering Physics (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 10,245 | 12,425 |
| IIT Bhubaneswar | Engineering Physics (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 9,276 | 12,622 |
| IIT Patna | B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | All India | OPENGender-Neutral | 10,317 | 12,628 |
| IIT Tirupati | Engineering Physics (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 10,927 | 13,132 |
| IIT Jodhpur | Engineering Physics (4 Years, Bachelor of Science) | All India | OPENGender-Neutral | 12,158 | 13,969 |
| IIT Dharwad | Engineering Physics (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 12,723 | 14,696 |
| IIT Kharagpur | Exploration Geophysics (4 Years, Bachelor of Science) | All India | OPENGender-Neutral | 9,495 | 14,923 |
| IIT Jammu | Engineering Physics (4 Years, Bachelor of Technology) | All India | OPENGender-Neutral | 13,666 | 15,070 |
| IIT Dharwad | Major in Physics (4 Years, Bachelor of Science) | All India | OPENGender-Neutral | 15,972 | 18,223 |
Historical movement
Median IIT Engineering Physics closing rank
2020
5,55211 institutes
2021
7,22713 institutes
2022
8,67915 institutes
2023
9,59316 institutes
2024
9,14218 institutes
2025
10,17119 institutes
2026
9,74919 institutes
Each point is the median matching OPEN, Gender-Neutral closing rank for that year. Programme availability can change, so use it as context rather than a prediction.
02
Grouping definition
Programmes included in Engineering Physics and Sciences
Exact JoSAA programme names
Applied Geophysics (4 Years, Bachelor of Science)B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))Engineering Physics (4 Years, Bachelor of Science)Engineering Physics (4 Years, Bachelor of Technology)Exploration Geophysics (4 Years, Bachelor of Science)Major in Physics (4 Years, Bachelor of Science)Physics (4 Years, Bachelor of Science)Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree))
03
Related comparisons
Explore nearby IIT branch groups
IIT CSE cutoffs23 IITs in the latest fileIIT AI & Data Science cutoffs14 IITs in the latest fileIIT Mathematics & Computing cutoffs17 IITs in the latest fileIIT Electrical cutoffs23 IITs in the latest fileIIT Mechanical cutoffs23 IITs in the latest fileIIT Civil cutoffs21 IITs in the latest fileIIT Chemical cutoffs19 IITs in the latest file
Comparison rules
Compare like with like.
The default table uses OPEN, Gender-Neutral rows. Change the filters to compare the same category and pool across institutes. Similar-sounding programmes can have different degree structures, so confirm the exact title before choice filling.
How to read JoSAA ranks